North Carolina Online Test of Computer Skills
Spring 2005 Field Test
A full field test administration for the Online Test of Computer Skills was administered during the spring of 2005. Schools required to participate in this field test where announced on August 3, 2004, along with the complete announcement of schools particpating in all field testing.
The 2004-05 Field Test Calendar (published 8/3/2004) indicates approximately 40 students from 1-2 intact classrooms will be chosen at each school selected. Most local districts had student samples generated from 20th day attendance data and populated into NCRegistration on January 26, 2005.
Results of the Fall 2004 Feasibility Study have changed some procedures and system designs. This web site and the manual detail changes for this administration.
The window for this administration was from April 11th - June 15th, 2005. Local districts are to use NCRegistration to schedule administrations.
A new version of NCDesk was posted on the week of April 4, 2005. This version was required to be installed on any workstations used for testing during the field test. A printed manual was distributed to schools participating in this assessment.
DRAFT Summary Report
7/12/2005
Tests Finished: 6198
Tests Started: 6361
Percent Completions: 97.44%
Average Total Test Time = 73 minutes
95% of students completed in 114 minutes
Psychometric analysis of test results is proceeding at this time and preliminary indications are that operational forms can be generated for fall 2005 operational testing.
Number of Students Completing by SchoolStudents |
School |
School Name |
| 23 | 010353 | HAWFIELDS MIDDLE |
| 7 | 010378 | SELLARS-GUNN ALTERN |
| 32 | 010390 | SOUTHERN MIDDLE |
| 42 | 010394 | TURRENTINE MIDDLE |
| 40 | 010403 | WESTERN MIDDLE |
| 28 | 010406 | WOODLAWN MIDDLE |
| 4 | 010801 | LAKESIDE SCHOOL |
| 33 | 010802 | RIVER MILL ACADEMY |
| 49 | 020306 | EAST ALEXANDER MID |
| 49 | 020330 | WEST ALEXANDER MID |
| 23 | 030308 | GLADE CREEK ELEM |
| 33 | 050305 | ASHE COUNTY MIDDLE |
| 3 | 060802 | CROSSNORE ACADEMY |
| 34 | 070306 | AURORA MIDDLE |
| 42 | 090332 | ELIZABETHTOWN MIDDLE |
| 4 | 100308 | BRUNSWICK LEARN CTR |
| 28 | 100316 | LELAND MIDDLE |
| 17 | 110302 | BUNCOMBE CMTY SCH-W |
| 34 | 110306 | A C REYNOLDS MIDDLE |
| 38 | 111356 | ASHEVILLE MIDDLE |
| 30 | 120350 | LIBERTY MIDDLE |
| 34 | 120376 | TABLE ROCK MIDDLE |
| 35 | 120390 | WALTER R JOHNSON |
| 6 | 130317 | CABARRUS OPPORTUNITY |
| 15 | 140368 | WILLIAM LENOIR MID |
| 6 | 160304 | ATLANTIC ELEMENTARY |
| 21 | 160316 | HARKERS ISLAND ELEM |
| 39 | 180352 | MILL CREEK MIDDLE |
| 28 | 190340 | MONCURE ELEMENTARY |
| 10 | 190801 | CHATHAM CHARTER |
| 15 | 190802 | WOODS CHARTER |
| 39 | 200336 | RANGER ELEM/MIDDLE |
| 39 | 220312 | HAYESVILLE MIDDLE |
| 36 | 231325 | KINGS MOUNTAIN MID |
| 42 | 240344 | EVERGREEN ELEMENTARY |
| 10 | 240348 | FAIR BLUFF ELEM |
| 14 | 240356 | HALLSBORO MIDDLE |
| 29 | 240370 | OLD DOCK ELEMENTARY |
| 42 | 250332 | H J MACDONALD MIDDLE |
| 8 | 250376 | WEST CRAVEN MIDDLE |
| 41 | 260358 | LUTHER JERALD MIDDLE |
| 62 | 260369 | JOHN GRIFFIN MIDDLE |
| 54 | 260383 | MAC WILLIAMS MIDDLE |
| 43 | 260406 | PINE FOREST MIDDLE |
| 42 | 260411 | REID ROSS CLASSICAL |
| 20 | 260425 | SOUTH VIEW MIDDLE |
| 40 | 260454 | WESTOVER MIDDLE |
| 54 | 270318 | MOYOCK MIDDLE |
| 26 | 280320 | MANTEO MIDDLE |
| 44 | 280328 | FIRST FLIGHT MIDDLE |
| 28 | 292320 | THOMASVILLE MIDDLE |
| 44 | 300325 | NORTH DAVIE MIDDLE |
| 25 | 310304 | B F GRADY ELEMENTARY |
| 42 | 310330 | CHINQUAPIN ELEM |
| 39 | 310340 | E E SMITH MIDDLE |
| 57 | 310364 | NORTH DUPLIN JR SR |
| 39 | 320306 | BROGDEN MIDDLE |
| 26 | 320314 | CHEWNING MIDDLE |
| 39 | 320338 | JAMES E SHEPARD MID |
| 3 | 320341 | LAKEVIEW SCHOOL |
| 6 | 320346 | LOWE'S GROVE MIDDLE |
| 9 | 320355 | NEAL MIDDLE |
| 33 | 320370 | ROGERS-HERR MIDDLE |
| 8 | 320803 | CARTER COMMUNITY |
| 32 | 320804 | KESTREL HEIGHTS SCH |
| 6 | 320809 | OMUTEKO GWAMAZIIMA |
| 42 | 330340 | S EDGECOMBE MIDDLE |
| 50 | 330348 | W EDGECOMBE MIDDLE |
| 26 | 340312 | ATKINS MIDDLE |
| 51 | 340350 | CLEMMONS MIDDLE |
| 31 | 340392 | HANES MIDDLE |
| 36 | 340396 | HILL MIDDLE |
| 33 | 340420 | KERNERSVILLE MIDDLE |
| 46 | 340464 | NORTHWEST MIDDLE |
| 33 | 350310 | BUNN MIDDLE |
| 40 | 350312 | CEDAR CREEK MIDDLE |
| 50 | 360380 | CRAMERTON MIDDLE |
| 39 | 360408 | W P GRIER MIDDLE |
| 39 | 360426 | HOLBROOK MIDDLE |
| 45 | 360431 | JOHN CHAVIS MIDDLE |
| 30 | 360436 | BESSEMER CITY MIDDLE |
| 17 | 360498 | SOUTHWEST MIDDLE |
| 38 | 360802 | PIEDMONT COMMTY CHAR |
| 34 | 390334 | NORTHERN GRANVILLE |
| 19 | 410325 | AYCOCK MIDDLE |
| 24 | 410367 | FERNDALE MIDDLE |
| 11 | 410493 | NORTHWEST MIDDLE |
| 44 | 410592 | LAURIN WELBORN MID |
| 24 | 420376 | WILLIAM R DAVIE MID |
| 32 | 421306 | CHALONER MIDDLE |
| 33 | 422318 | WELDON MIDDLE |
| 26 | 430332 | DUNN MIDDLE |
| 52 | 430347 | HARNETT CENTRAL MID |
| 49 | 430386 | WESTERN HARNETT MID |
| 37 | 440320 | CANTON MIDDLE |
| 47 | 450342 | RUGBY MIDDLE |
| 4 | 470342 | J W TURLINGTON |
| 29 | 480309 | MATTAMUSKEET MIDDLE |
| 21 | 490308 | BRAWLEY MIDDLE |
| 38 | 490338 | LAKESHORE MIDDLE |
| 35 | 490352 | STATESVILLE MIDDLE |
| 10 | 500316 | BLUE RIDGE SCHOOL |
| 25 | 510359 | MCGEE'S CRSSRDS MID |
| 37 | 510360 | MEADOW ELEMENTARY |
| 46 | 510379 | RIVERWOOD MIDDLE |
| 49 | 510412 | CLAYTON MIDDLE |
| 36 | 520324 | JONES MIDDLE |
| 47 | 530314 | EAST LEE MIDDLE |
| 48 | 550334 | LINCOLNTON MIDDLE |
| 42 | 550801 | LINCOLN CHARTER |
| 23 | 560324 | HIGHLANDS SCHOOL |
| 27 | 560330 | MACON COUNTY MIDDLE |
| 28 | 580328 | JAMESVILLE HIGH |
| 44 | 600333 | CARMEL MIDDLE |
| 37 | 600358 | DAVIDSON INT BACC MI |
| 6 | 600386 | MIDWOOD HIGH |
| 50 | 600394 | FRANCIS BRADLEY MID |
| 49 | 600497 | PIEDMONT OPEN MIDDLE |
| 32 | 600509 | QUAIL HOLLOW MIDDLE |
| 14 | 600513 | RANDOLPH MIDDLE |
| 35 | 600532 | SMITH LANGUAGE ACAD |
| 52 | 600537 | SOUTH CHARLOTTE MID |
| 22 | 600581 | J T WILLIAMS MIDDLE |
| 35 | 600585 | WILSON MIDDLE |
| 19 | 600806 | SUGAR CREEK CHARTER |
| 38 | 610302 | BOWMAN MIDDLE |
| 11 | 610308 | BULADEAN ELEMENTARY |
| 39 | 620314 | EAST MIDDLE |
| 30 | 630328 | HIGHFALLS ELEMENTARY |
| 23 | 630331 | NEW CENTURY MIDDLE |
| 23 | 640334 | J W PARKER MIDDLE |
| 8 | 640340 | W L GREENE ALTERN |
| 35 | 640801 | ROCKY MOUNT PREP |
| 53 | 650310 | CHARLES MURRAY MID |
| 55 | 650350 | M C S NOBLE MIDDLE |
| 40 | 650351 | MYRTLE GROVE MIDDLE |
| 54 | 650392 | WILLISTON MIDDLE |
| 39 | 660308 | CONWAY MIDDLE |
| 19 | 680801 | ORANGE CHARTER |
| 9 | 681322 | GREY CULBRETH MIDDLE |
| 40 | 690801 | ARAPAHOE CHARTER |
| 45 | 710316 | BURGAW MIDDLE |
| 55 | 710320 | CAPE FEAR MIDDLE |
| 45 | 710328 | PENDERLEA ELEMENTARY |
| 28 | 740308 | AYDEN MIDDLE |
| 26 | 740320 | BETHEL ELEMENTARY |
| 41 | 750306 | TRYON MIDDLE |
| 49 | 760357 | S E RANDOLPH MIDDLE |
| 30 | 780341 | LUMBERTON JUNIOR HI |
| 39 | 780801 | CIS ACADEMY |
| 61 | 790330 | J E HOLMES MIDDLE |
| 10 | 790392 | THE SCORE CENTER |
| 54 | 790394 | WEST ROCKINGHAM MID |
| 43 | 800377 | NORTH ROWAN MIDDLE |
| 33 | 800410 | WEST ROWAN MIDDLE |
| 37 | 810326 | CHASE MIDDLE |
| 18 | 820347 | HOBBTON MIDDLE |
| 9 | 840308 | BADIN ELEMENTARY |
| 28 | 860326 | J SAM GENTRY MIDDLE |
| 36 | 860330 | MEADOWVIEW MIDDLE |
| 37 | 860340 | PILOT MOUNTAIN MID |
| 42 | 861308 | ELKIN HIGH |
| 7 | 861801 | BRIDGES CHARTER SCH |
| 14 | 900314 | MONROE MIDDLE |
| 22 | 910320 | HENDERSON MIDDLE |
| 5 | 920324 | LONGVIEW |
| 42 | 920356 | CARNAGE MIDDLE |
| 51 | 920360 | CARROLL MIDDLE |
| 19 | 920370 | CENTENNIAL CAMPUS |
| 33 | 920388 | DANIELS MIDDLE |
| 48 | 920399 | DURANT ROAD MIDDLE |
| 44 | 920424 | FUQUAY-VARINA MID |
| 47 | 920471 | LEESVILLE ROAD MID |
| 39 | 920472 | LIGON MIDDLE |
| 32 | 920592 | WAKE F-ROLESVILLE MI |
| 41 | 920608 | WEST MILLBROOK MID |
| 13 | 920805 | STERLING MONTESSORI |
| 10 | 920809 | SPARC ACADEMY |
| 16 | 950308 | BETHEL ELEMENTARY |
| 43 | 950320 | GREEN VALLEY ELEM |
| 23 | 950322 | HARDIN PARK ELEM |
| 27 | 950324 | MABEL ELEMENTARY |
| 39 | 950328 | PARKWAY ELEMENTARY |
| 41 | 950332 | VALLE CRUCIS ELEM |
| 10 | 960310 | BELFAST ACADEMY |
| 36 | 960312 | BROGDEN MIDDLE |
| 48 | 960374 | ROSEWOOD MIDDLE |
| 23 | 970315 | CENTRAL WILKES MID |
| 30 | 970389 | WEST WILKES MIDDLE |
| 20 | 980306 | DANIELS LEARNING CENTER |
| 48 | 980390 | TOISNOT MIDDLE |
| 37 | 980801 | SALLIE B HOWARD SCH |
| 41 | 995316 | CANE RIVER MIDDLE |
| 8 | 997202 | Eastern North Carolina School for the Deaf |
| 2 | 997203 | Governor Morehead School |
| 16 | 997204 | North Carolina School for the Deaf at Morganton |
This file was modified on Wednesday, August 29, 2007; at 2:48:06 PM